Overall Summary of Results
Samail College of Technology and Industry
Chakechake, Pemba ÃÂ÷ Basic Technician Certificate in Business Administration
NTA Level4
Year of Study2025/2026
IntakeSEPT
SemesterTWO
Results SubmittedMon May 18 10:29:00 EAT 2026
Printed OnMon Aug 17 19:10:19 EAT 2026
Student Results
| SN | RegNum | BAT04201 | BAT04202 | BAT04203 | BAT04204 | GST04201 | GPA | Remarks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | ||||
| 1. | NP1171/0032/2024 | 45 | 25 | 70 | B | 45 | 18 | 63 | C | 37 | 21 | 58 | C | I | I | I | 39 | 37 | 76 | B | 2.1 | INCOMPLETE | |
| 2. | NP5311/0030/2020 | 36 | 21 | 57 | C | 43 | 16 | 59 | C | 44 | 26 | 70 | B | I | I | I | 46 | 36 | 82 | A | 2.2 | INCOMPLETE | |
| 3. | NS0411/0146/2022 | 49 | 32 | 81 | A | 42 | 19 | 61 | C | 43 | 32 | 75 | B | I | I | I | 38 | 36 | 74 | B | 2.6 | INCOMPLETE | |
| 4. | NS0412/0086/2022 | I | I | I | I | I | I | 34 | 20 | 54 | C | I | I | I | 36 | 24 | 60 | C | 0.7 | INCOMPLETE | |||
| 5. | NS0501/0024/2024 | 32 | 26 | 58 | C | 39 | 24 | 63 | C | 32 | 22 | 54 | C | I | I | I | 43 | 36 | 79 | B | 1.8 | INCOMPLETE | |
| 6. | NS0501/0037/2022 | I | I | I | 38 | 11 | 49 | D | 31 | 14 | 45 | D | I | I | I | 41 | 28 | 69 | B | 0.8 | INCOMPLETE | ||
| 7. | NS0833/0080/2011 | 53 | 36 | 89 | A | 58 | 36 | 94 | A | 35 | 34 | 69 | B | I | I | I | 48 | 39 | 87 | A | 3.1 | INCOMPLETE | |
| 8. | NS1134/0019/2024 | I | I | I | 32 | 22 | 54 | C | 31 | 20 | 51 | C | I | I | I | 38 | 29 | 67 | B | 1.3 | INCOMPLETE | ||
| 9. | NS1304/0079/2023 | I | I | I | 41 | 19 | 60 | C | 31 | 21 | 52 | C | I | I | I | 37 | 30 | 67 | B | 1.3 | INCOMPLETE | ||
| 10. | NS1309/0073/2022 | I | I | I | I | I | I | 30 | 13 | 43 | D | I | I | I | 38 | 25 | 63 | C | 0.5 | INCOMPLETE | |||
| 11. | NS1563/0192/2024 | 50 | 27 | 77 | B | 38 | 19 | 57 | C | 39 | 21 | 60 | C | I | I | I | 38 | 30 | 68 | B | 2.1 | INCOMPLETE | |
| 12. | NS1565/0013/2021 | 36 | 26 | 62 | C | 35 | 13 | 48 | D | 32 | 20 | 52 | C | I | I | I | 36 | 30 | 66 | B | 1.6 | INCOMPLETE | |
| 13. | NS1768/0018/2024 | 38 | 20 | 58 | C | 33 | 15 | 48 | D | 32 | 27 | 59 | C | I | I | I | 36 | 31 | 67 | B | 1.6 | INCOMPLETE | |
| 14. | NS2411/0044/2021 | 42 | 33 | 75 | B | 35 | 12 | 47 | D | 38 | 23 | 61 | C | I | I | I | 40 | 31 | 71 | B | 1.9 | INCOMPLETE | |
| 15. | NS2416/0068/2021 | 46 | 28 | 74 | B | 45 | 10 | 55 | C | 50 | 30 | 80 | A | I | I | I | 40 | 24 | 64 | C | 2.4 | INCOMPLETE | |
| 16. | NS2417/0030/2021 | 39 | 21 | 60 | C | 51 | 9 | 60 | C | 30 | 20 | 50 | C | I | I | I | 39 | 33 | 72 | B | 1.8 | INCOMPLETE | |
| 17. | NS2420/0008/2024 | 39 | 26 | 65 | B | 47 | 18 | 65 | B | 33 | 22 | 55 | C | I | I | I | 40 | 39 | 79 | B | 2.3 | INCOMPLETE | |
| 18. | NS2420/0053/2024 | 45 | 31 | 76 | B | 52 | 22 | 74 | B | 42 | 29 | 71 | B | I | I | I | 41 | 35 | 76 | B | 2.5 | INCOMPLETE | |
| 19. | NS2420/0061/2024 | 49 | 28 | 77 | B | 48 | 24 | 72 | B | 43 | 32 | 75 | B | I | I | I | 39 | 32 | 71 | B | 2.5 | INCOMPLETE | |
| 20. | NS3542/0037/2020 | I | I | I | I | I | I | 38 | 20 | 58 | C | I | I | I | 36 | 37 | 73 | B | 0.9 | INCOMPLETE | |||
| 21. | NS3663/0039/2024 | I | I | I | 37 | 20 | 57 | C | 40 | 28 | 68 | B | I | I | I | 38 | 36 | 74 | B | 1.5 | INCOMPLETE | ||
| 22. | NS4977/0045/2016 | 30 | 29 | 59 | C | 50 | 25 | 75 | B | 46 | 34 | 80 | A | I | I | I | 36 | 35 | 71 | B | 2.5 | INCOMPLETE | |
| 23. | NS5665/0046/2024 | 39 | 32 | 71 | B | 39 | 7 | 46 | D | 33 | 13 | 46 | D | I | I | I | 39 | 30 | 69 | B | 1.6 | INCOMPLETE | |
Student Results Summary
| STUDENT RESULTS SUMMARY | ||
|---|---|---|
| ITEM | COUNT | % |
| EXAMINED | 23 | 100% |
| PASS | 0 | 0% |
| SUPPLEMENTARY | 0 | 0% |
| FAIL | 0 | 0% |
| INCOMPLETE | 23 | 100% |
Grading System Summary
| Grading System Summary | |||||
|---|---|---|---|---|---|
| SN | Marks Range | Grade | Grade Points | Definition | |
| 1. | 80.0 - 100.0 | A | 4 | EXELLENT | |
| 2. | 65.0 - 79.0 | B | 3 | GOOD | |
| 3. | 50.0 - 64.0 | C | 2 | AVERAGE | |
| 4. | 40.0 - 49.0 | D | 1 | POOR | |
| 5. | 0.0 - 39.0 | F | 0 | FAILURE | |
Module Information
| KEY: Summary of Module Information | |||||
|---|---|---|---|---|---|
| SN | Module Code | Module Name | Weight | Credit | |
| CA | SE | ||||
| 1. | BAT04201 | PRINCIPLES OF BOOKKEEPING | 60% | 40% | 17.0 |
| 2. | BAT04202 | CUSTOMER CARE SKILLS | 60% | 40% | 13.0 |
| 3. | BAT04203 | COMMERCIAL KNOWLEDGE | 60% | 40% | 15.0 |
| 4. | BAT04204 | FIELD PRACTICAL TRAINING | 60% | 40% | 10.0 |
| 5. | GST04201 | ENTREPRENEURSHIP SKILLS | 60% | 40% | 10.0 |