Overall Summary of Results
Samail College of Technology and Industry
Chakechake, Pemba · Basic Technician Certificate in Business Administration
NTA Level4
Year of Study2026/2027
IntakeMAR
SemesterONE
Printed OnMon Aug 17 18:51:16 EAT 2026
Student Results
| SN | RegNum | BAT04101 | GST04101 | GST04102 | GST04103 | GPA | Remarks | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | ||||
| 1. | NS1134/0020/2024 | 48 | 27 | 75 | B | 38 | 24 | 62 | C | 46 | 29 | 75 | B | 43 | 20 | 63 | C | 2.5 | PASS |
| 2. | NS1296/0053/2023 | 34 | 21 | 55 | C | 34 | 25 | 59 | C | 39 | 19 | 58 | C | 37 | 15 | 52 | C | 2.0 | SUPP |
| 3. | NS1304/0033/2024 | 34 | 20 | 54 | C | 43 | 25 | 68 | B | 37 | 20 | 57 | C | 39 | 12 | 51 | C | 2.1 | SUPP |
| 4. | NS1558/0066/2022 | 51 | 29 | 80 | A | 46 | 20 | 66 | B | 47 | 30 | 77 | B | 42 | 21 | 63 | C | 3.0 | SECOND |
| 5. | NS1561/0016/2025 | 33 | 28 | 61 | C | 34 | 20 | 54 | C | 36 | 21 | 57 | C | 37 | 22 | 59 | C | 2.0 | PASS |
| 6. | NS1561/0026/2025 | 36 | 29 | 65 | B | 36 | 26 | 62 | C | 48 | 33 | 81 | A | 43 | 30 | 73 | B | 3.0 | SECOND |
| 7. | NS1561/0029/2025 | 40 | 27 | 67 | B | 38 | 20 | 58 | C | 51 | 37 | 88 | A | 47 | 25 | 72 | B | 3.0 | SECOND |
| 8. | NS1564/0021/2025 | 38 | 31 | 69 | B | 36 | 20 | 56 | C | 37 | 19 | 56 | C | 38 | 13 | 51 | C | 2.2 | SUPP |
| 9. | NS2412/0048/2025 | 40 | 27 | 67 | B | 39 | 23 | 62 | C | 39 | 24 | 63 | C | 44 | 21 | 65 | B | 2.5 | PASS |
| 10. | NS5176/0039/2023 | 55 | 27 | 82 | A | 35 | 24 | 59 | C | 37 | 23 | 60 | C | 43 | 13 | 56 | C | 2.5 | SUPP |
| 11. | NS5936/0015/2022 | 46 | 30 | 76 | B | 36 | 23 | 59 | C | 36 | 24 | 60 | C | 38 | 14 | 52 | C | 2.2 | SUPP |
Student Results Summary
| Item | Count | % |
|---|---|---|
| EXAMINED | 11 | 100% |
| PASS | 6 | 54.545% |
| SUPPLEMENTARY | 5 | 45.455% |
| FAIL | 0 | 0% |
| INCOMPLETE | 0 | 0% |
Grading System Summary
| SN | Marks Range | Grade | Points | Definition |
|---|---|---|---|---|
| 1. | 80.0 - 100.0 | A | 4 | EXELLENT |
| 2. | 65.0 - 79.0 | B | 3 | GOOD |
| 3. | 50.0 - 64.0 | C | 2 | AVERAGE |
| 4. | 40.0 - 49.0 | D | 1 | POOR |
| 5. | 0.0 - 39.0 | F | 0 | FAILURE |
Module Information
| SN | Module Code | Module Name | CA | SE | Credit |
|---|---|---|---|---|---|
| 1. | BAT04101 | BASIC BUSINESS MATHEMATICS | 60% | 40% | 15.0 |
| 2. | GST04101 | ENGLISH COMMUNICATION SKILLS | 60% | 40% | 10.0 |
| 3. | GST04102 | BASIC COMPUTER SKILLS | 60% | 40% | 15.0 |
| 4. | GST04103 | LIFE SKILLS | 60% | 40% | 15.0 |
Date of results submission was blank in the source document.