Overall Summary of Results
Samail College of Technology and Industry
Chakechake, Pemba · Technician Certificate in Business Administration
NTA Level5
Year of Study2025/2026
IntakeSEPT
SemesterTWO
Results SubmittedMon Aug 17 13:50:42 EAT 2026
Printed OnMon Aug 17 13:54:17 EAT 2026
Student Results
| SN | RegNum | BAT05205 | BAT05206 | BAT05207 | BAT05208 | BAT05209 | BAT05210 | GPA | Remarks | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | ||||
| 1. | NP0796/0007/2020 | 45 | 24 | 69 | B | 43 | 28 | 71 | B | 50 | 19 | 69 | B | 53 | 26 | 79 | B | 40 | 11 | 51 | C | I | I | I | 2.3 | INCOMPLETE | |
| 2. | NP1134/0034/2011 | 40 | 19 | 59 | C | 41 | 22 | 63 | C | 48 | 20 | 68 | B | 52 | 25 | 77 | B | 34 | 20 | 54 | C | I | I | I | 2.0 | INCOMPLETE | |
| 3. | NS0381/0107/2021 | 38 | 17 | 55 | C | 42 | 28 | 70 | B | 52 | 37 | 89 | A | 49 | 34 | 83 | A | 33 | 23 | 56 | C | I | I | I | 2.4 | INCOMPLETE | |
| 4. | NS1254/0061/2013 | 41 | 17 | 58 | C | 37 | 23 | 60 | C | 44 | 22 | 66 | B | 50 | 23 | 73 | B | 34 | 21 | 55 | C | I | I | I | 2.0 | INCOMPLETE | |
| 5. | NS1305/0084/2011 | 47 | 36 | 83 | A | 34 | 26 | 60 | C | 52 | 26 | 78 | B | 50 | 36 | 86 | A | 46 | 29 | 75 | B | I | I | I | 2.7 | INCOMPLETE | |
| 6. | NS1307/0027/2021 | 37 | 22 | 59 | C | 43 | 28 | 71 | B | 49 | 16 | 65 | B | 49 | 20 | 69 | B | 31 | 20 | 51 | C | I | I | I | 2.1 | INCOMPLETE | |
| 7. | NS1309/0012/2017 | 34 | 20 | 54 | C | 45 | 23 | 68 | B | 48 | 17 | 65 | B | 49 | 18 | 67 | B | 31 | 6 | 37 | F | I | I | I | 1.7 | INCOMPLETE | |
| 8. | NS1563/0013/2021 | 37 | 15 | 52 | C | 40 | 27 | 67 | B | 49 | 23 | 72 | B | 52 | 29 | 81 | A | 34 | 21 | 55 | C | I | I | I | 2.3 | INCOMPLETE | |
| 9. | NS1565/0007/2023 | 45 | 24 | 69 | B | 37 | 19 | 56 | C | 43 | 23 | 66 | B | 48 | 12 | 60 | C | 35 | 13 | 48 | D | I | I | I | 1.8 | INCOMPLETE | |
| 10. | NS3542/0010/2018 | 34 | 22 | 56 | C | 43 | 18 | 61 | C | 43 | 23 | 66 | B | 50 | 4 | 54 | C | 30 | 9 | 39 | F | I | I | I | 1.4 | INCOMPLETE | |
| 11. | NS5311/0060/2021 | 32 | 16 | 48 | D | 43 | 19 | 62 | C | 38 | 18 | 56 | C | 51 | 21 | 72 | B | 30 | 3 | 33 | F | I | I | I | 1.2 | INCOMPLETE | |
| 12. | NS5665/0008/2020 | 38 | 25 | 63 | C | 44 | 31 | 75 | B | 42 | 27 | 69 | B | 49 | 26 | 75 | B | 42 | 26 | 68 | B | I | I | I | 2.3 | INCOMPLETE | |
| 13. | NS5665/0028/2021 | 37 | 18 | 55 | C | 39 | 27 | 66 | B | 41 | 20 | 61 | C | 48 | 17 | 65 | B | 33 | 20 | 53 | C | I | I | I | 1.9 | INCOMPLETE | |
Student Results Summary
| STUDENT RESULTS SUMMARY | ||
|---|---|---|
| ITEM | COUNT | % |
| EXAMINED | 13 | 100% |
| PASS | 0 | 0% |
| SUPPLEMENTARY | 0 | 0% |
| FAIL | 0 | 0% |
| INCOMPLETE | 13 | 100% |
Grading System Summary
| Grading System Summary | |||||
|---|---|---|---|---|---|
| SN | Marks Range | Grade | Grade Points | Definition | |
| 1. | 80.0 - 100.0 | A | 4 | EXCELLENT | |
| 2. | 65.0 - 79.0 | B | 3 | GOOD | |
| 3. | 50.0 - 64.0 | C | 2 | AVERAGE | |
| 4. | 40.0 - 49.0 | D | 1 | POOR | |
| 5. | 0.0 - 39.0 | F | 0 | FAILURE | |
Module Information
| KEY: Summary of Module Information | |||||
|---|---|---|---|---|---|
| SN | Module Code | Module Name | Weight | Credit | |
| CA | SE | ||||
| 1. | BAT05205 | OFFICE MANAGEMENT | 60% | 40% | 10.0 |
| 2. | BAT05206 | BASICS OF E-COMMERCE | 60% | 40% | 8.0 |
| 3. | BAT05207 | FUNDAMENTALS OF ECONOMICS | 60% | 40% | 10.0 |
| 4. | BAT05208 | ELEMENTS OF COMMERCIAL LAW AND ETHICS | 60% | 40% | 10.0 |
| 5. | BAT05209 | FUNDAMENTALS OF PROCUREMENT AND SUPPLY | 60% | 40% | 12.0 |
| 6. | BAT05210 | FIELD PRACTICAL | 60% | 40% | 10.0 |