Overall Summary of Results
Samail College of Technology and Industry
Chakechake, Pemba · Technician Certificate in Business Administration
NTA Level5
Year of Study2026/2027
IntakeMAR
SemesterONE
Printed OnMon Aug 17 18:59:08 EAT 2026
Student Results
| SN | RegNum | BAT05101 | BAT05102 | BAT05103 | BAT05104 | GST05101 | GPA | Remarks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | ||||
| 1. | NP1537/0009/2010 | 37 | 5 | 42 | D | 31 | 8 | 39 | F | 46 | 13 | 59 | C | 39 | 29 | 68 | B | 21 | 5 | 26 | F | 1.2 | FAIL / DISCO... |
| 2. | NS1134/0029/2022 | 40 | 23 | 63 | C | 31 | 24 | 55 | C | 52 | 24 | 76 | B | 43 | 28 | 71 | B | 41 | 20 | 61 | C | 2.3 | PASS |
| 3. | NS1537/0033/2022 | 41 | 25 | 66 | B | 44 | 23 | 67 | B | 30 | 33 | 63 | C | 42 | 25 | 67 | B | 41 | 15 | 56 | C | 2.6 | SUPP |
| 4. | NS1561/0059/2024 | 43 | 24 | 67 | B | 50 | 30 | 80 | A | 55 | 32 | 87 | A | 46 | 29 | 75 | B | 43 | 35 | 78 | B | 3.4 | SECOND |
| 5. | NS1567/0021/2024 | 40 | 25 | 65 | B | 44 | 24 | 68 | B | 52 | 33 | 85 | A | 45 | 27 | 72 | B | 44 | 28 | 72 | B | 3.2 | SECOND |
| 6. | NS1567/0030/2024 | 39 | 20 | 59 | C | 41 | 22 | 63 | C | 51 | 31 | 82 | A | 45 | 26 | 71 | B | 36 | 32 | 68 | B | 2.7 | PASS |
| 7. | NS1793/0028/2024 | 40 | 20 | 60 | C | 37 | 25 | 62 | C | 53 | 32 | 85 | A | 47 | 27 | 74 | B | 45 | 33 | 78 | B | 2.7 | PASS |
| 8. | NS2417/0019/2024 | 38 | 22 | 60 | C | 42 | 23 | 65 | B | 52 | 27 | 79 | B | 49 | 32 | 81 | A | 34 | 29 | 63 | C | 2.7 | PASS |
| 9. | NS5311/0128/2019 | 39 | 26 | 65 | B | 41 | 22 | 63 | C | 53 | 33 | 86 | A | 46 | 31 | 77 | B | 38 | 31 | 69 | B | 3.0 | SECOND |
| 10. | NS6310/0002/2023 | 43 | 21 | 64 | C | 43 | 22 | 65 | B | 50 | 31 | 81 | A | 41 | 24 | 65 | B | 43 | 27 | 70 | B | 2.9 | PASS |
| 11. | NS6310/0008/2024 | 34 | 20 | 54 | C | 32 | 22 | 54 | C | I | I | I | 47 | 22 | 69 | B | 38 | 20 | 58 | C | 1.7 | INCOMPLETE | |
Student Results Summary
| STUDENT RESULTS SUMMARY | ||
|---|---|---|
| ITEM | COUNT | % |
| EXAMINED | 11 | 100% |
| PASS | 8 | 72.727% |
| SUPPLEMENTARY | 1 | 9.091% |
| FAIL | 1 | 9.091% |
| INCOMPLETE | 1 | 9.091% |
Grading System Summary
| Grading System Summary | |||||
|---|---|---|---|---|---|
| SN | Marks Range | Grade | Grade Points | Definition | |
| 1. | 80.0 - 100.0 | A | 4 | EXCELLENT | |
| 2. | 65.0 - 79.0 | B | 3 | GOOD | |
| 3. | 50.0 - 64.0 | C | 2 | AVERAGE | |
| 4. | 40.0 - 49.0 | D | 1 | POOR | |
| 5. | 0.0 - 39.0 | F | 0 | FAILURE | |
Module Information
| KEY: Summary of Module Information | |||||
|---|---|---|---|---|---|
| SN | Module Code | Module Name | Weight | Credit | |
| CA | SE | ||||
| 1. | BAT05101 | BUSINESS MATHEMATICS | 60% | 40% | 15.0 |
| 2. | BAT05102 | FUNDAMENTALS OF ACCOUNTING | 60% | 40% | 12.0 |
| 3. | BAT05103 | PRINCIPLES OF MARKETING | 60% | 40% | 13.0 |
| 4. | BAT05104 | INFORMATION AND COMMUNICATION TEHCNOLOGY | 60% | 40% | 10.0 |
| 5. | GST05101 | BUSINESS COMMUNICATION SKILLS | 60% | 40% | 8.0 |
Date of results submission was blank in the source document.