Overall Summary of Results
Samail College of Technology and Industry
Chakechake, Pemba · Ordinary Diploma in Business Administration
NTA Level6
Year of Study2025/2026
IntakeSEPT
SemesterTWO
Results SubmittedMon Aug 17 15:16:31 EAT 2026
Printed OnMon Aug 17 19:17:41 EAT 2026
Student Results
| SN | RegNum | BAT06206 | BAT06208 | BAT06209 | GST06101 | GST06201 | GPA | Remarks | |||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | CA | SE | Total | Grade | ||||
| 1. | NP0400/0017/2020 | 43 | 25 | 68 | B+ | 43 | 13 | 56 | B | 30 | 15 | 45 | C | 43 | 16 | 59 | B | 31 | 27 | 58 | B | 2.9 | SUPP |
| 2. | NP0796/0029/2007 | 46 | 27 | 73 | B+ | 43 | 33 | 76 | A | 51 | 26 | 77 | A | 42 | 22 | 64 | B | 43 | 31 | 74 | B+ | 4.3 | UPPER SECOND |
| 3. | NP1171/0038/2021 | 35 | 12 | 47 | C | 46 | 7 | 53 | C | 35 | 12 | 47 | C | 42 | 9 | 51 | C | 34 | 32 | 66 | B+ | 2.3 | SUPP |
| 4. | NS0400/0033/2019 | 34 | 24 | 58 | B | 46 | 10 | 56 | B | 42 | 28 | 70 | B+ | 36 | 33 | 69 | B+ | 38 | 31 | 69 | B+ | 3.5 | SUPP |
| 5. | NS0400/0112/2021 | 32 | 15 | 47 | C | 45 | 8 | 53 | C | 34 | 24 | 58 | B | 38 | 14 | 52 | C | 40 | 30 | 70 | B+ | 2.5 | SUPP |
| 6. | NS0400/0119/2019 | 36 | 27 | 63 | B | 44 | 18 | 62 | B | 44 | 21 | 65 | B+ | 42 | 25 | 67 | B+ | 42 | 27 | 69 | B+ | 3.5 | SUPP |
| 7. | NS0501/0015/2020 | 40 | 26 | 66 | B+ | 49 | 28 | 77 | A | 43 | 24 | 67 | B+ | 42 | 30 | 72 | B+ | 44 | 28 | 72 | B+ | 4.2 | UPPER SECOND |
| 8. | NS1305/0053/2017 | 34 | 26 | 60 | B | 45 | 20 | 65 | B+ | 39 | 23 | 62 | B | 43 | 14 | 57 | B | 32 | 31 | 63 | B | 3.2 | SUPP |
| 9. | NS1309/0034/2019 | 31 | 14 | 45 | C | 45 | 18 | 63 | B | 43 | 20 | 63 | B | 43 | 14 | 57 | B | 41 | 28 | 69 | B+ | 2.9 | SUPP |
| 10. | NS1794/0100/2021 | 47 | 38 | 85 | A | 45 | 19 | 64 | B | 49 | 26 | 75 | A | 41 | 18 | 59 | B | 30 | 31 | 61 | B | 3.8 | SUPP |
| 11. | NS2405/0375/2021 | 52 | 30 | 82 | A | 51 | 28 | 79 | A | 46 | 20 | 66 | B+ | 44 | 19 | 63 | B | 47 | 34 | 81 | A | 4.4 | SUPP |
| 12. | NS3543/0027/2022 | 47 | 33 | 80 | A | 47 | 20 | 67 | B+ | 55 | 30 | 85 | A | 48 | 32 | 80 | A | 40 | 33 | 73 | B+ | 4.5 | FIRST |
| 13. | NS5109/0040/2022 | 46 | 34 | 80 | A | 46 | 27 | 73 | B+ | 54 | 28 | 82 | A | 43 | 26 | 69 | B+ | 46 | 32 | 78 | A | 4.5 | FIRST |
| 14. | NS5170/0003/2020 | 48 | 31 | 79 | A | 42 | 27 | 69 | B+ | 38 | 28 | 66 | B+ | 42 | 20 | 62 | B | 42 | 33 | 75 | A | 4.2 | UPPER SECOND |
Student Results Summary
| STUDENT RESULTS SUMMARY | ||
|---|---|---|
| ITEM | COUNT | % |
| EXAMINED | 14 | 100% |
| PASS | 5 | 35.714% |
| SUPPLEMENTARY | 9 | 64.286% |
| FAIL | 0 | 0% |
| INCOMPLETE | 0 | 0% |
Grading System Summary
| Grading System Summary | |||||
|---|---|---|---|---|---|
| SN | Marks Range | Grade | Grade Points | Definition | |
| 1. | 75.0 - 100.0 | A | 5 | EXCELLENT | |
| 2. | 65.0 - 74.0 | B+ | 4 | VERY GOOD | |
| 3. | 55.0 - 64.0 | B | 3 | GOOD | |
| 4. | 45.0 - 54.0 | C | 2 | AVERAGE | |
| 5. | 35.0 - 44.0 | D | 1 | POOR | |
| 6. | 0.0 - 34.0 | F | 0 | FAILURE | |
Module Information
| KEY: Summary of Module Information | |||||
|---|---|---|---|---|---|
| SN | Module Code | Module Name | Weight | Credit | |
| CA | SE | ||||
| 1. | BAT06206 | ELEMENTS OF HUMAN RESOURCE MANAGEMENT | 60% | 40% | 13.0 |
| 2. | BAT06208 | BUSINESS CONTRACT | 60% | 40% | 17.0 |
| 3. | BAT06209 | ELEMENTS OF LOGISTICS AND INVENTORY CONTROL | 60% | 40% | 15.0 |
| 4. | GST06101 | ACTION RESEARCH | 60% | 40% | 10.0 |
| 5. | GST06201 | SMALL BUSINESS DEVELOPMENT | 60% | 40% | 10.0 |